NFT Loops on the Blockchain that are one-of-a-kind, verified and made by hit producers; ready to drop into your next hit full-length track.
NFTs are “non-fungible tokens” and represent a new wave of verified collectible digital art. This art is often digital image art, often pixel art, or digital graphics. Buffaloops is one of the first companies to offer music-based NFTs!
Our NFTs are hand-crafted professional loops made by top music producers and are available nowhere else. A problem with some loops and samples is that anyone can buy them, so they aren’t unique. The same loop can be heard in different tracks on the radio or by local artists or at-home producers.
With our NFTs, that is no longer an issue. Each NFT is one-of-a-kind and verified to be one of a kind because it exists within the blockchain, which allows you to verify your ownership of the loop for all time, or until you sell it to someone else.Â
Imagine if you owned the original “four on the floor” drumbeat; a drumbeat so iconic it has been used in thousands of hit songs. With our NFTs, it is now possible to own a sample of music that may one day become iconic!
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
tk_lr | 1 year | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_or | 5 years | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_r3d | 3 days | The cookie is installed by JetPack. Used for the internal metrics fo user activities to improve user experience |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
Cookie | Duration | Description |
---|---|---|
_gat_gtag_UA_109006519_12 | 1 minute | No description |
tk_ai | 5 years | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
tk_qs | 30 minutes | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
We know you do! Subscribe to our newsletter to receive an expertly-produced free pack!
We know you do! Subscribe to our newsletter to receive an expertly-produced free pack!