These spaced-out guitar loops were made with the BABY Audio Spaced Out plugin, for a gorgeous spacious open tone.
Includes 40 BABYAudio Spaced Out Plugin Presets!
This pack features a very powerful plug-in from BABY Audio called Spaced Out. This plug-in was used in many different ways to feature all the incredible parts of this plug-in.
If you love the tones in this pack, and we know you will, the Plugin presets (40 presets!) we made are included with the pack, so you can create even more amazing music.
The post-processing was done with another BABY Audio product called the Smooth Operator. This plug-in allowed us to take out certain resonances in the samples and add to the spacious smoothness this pack delivers, and improve the final tone.
Another big part of the post-processing was the use of the Plugin Alliance SPL Stereo Vitalizer. This really brought out the amazing midrange tone of the guitar and ultimately helped create the great full sound of these loops!
These loops were recorded with the amazing Neural DSP Cory Wong amp simulator plugin. With this plugin, again we used the multi-mic simulation, which added depth and fullness to these guitar loops.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
tk_lr | 1 year | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_or | 5 years | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_r3d | 3 days | The cookie is installed by JetPack. Used for the internal metrics fo user activities to improve user experience |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
Cookie | Duration | Description |
---|---|---|
_gat_gtag_UA_109006519_12 | 1 minute | No description |
tk_ai | 5 years | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
tk_qs | 30 minutes | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
We know you do! Subscribe to our newsletter to receive an expertly-produced free pack!
We know you do! Subscribe to our newsletter to receive an expertly-produced free pack!